


TRUE
ADVENTURE
PRODUCT FEATURE


COLOR VARIANT
Rp. 585.000.000,
HONDA TRICOLOR
SPECIFICATION DETAIL
Overall (LxWxH) : | 2,312 x 932 x 1,438 mm (Africa Twin) 2,312 x 932 x 1,509 mm (Africa Twin Adventure Sports) |
Fuel Tank Capacity : | 18.8 liters (Africa Twin) 24.2 liters (Africa Twin Adventure Sports) |
Ground Clearance : | 211 mm |
Curb Weight : | 229 Kg (M/T), 240 kg(DCT) (Africa Twin) 252 Kg (Africa Twin Adventure Sports) |
Seat Height : | 830 mm (Africa Twin) 860 mm (Africa Twin Adventure Sports) |
Wheelbase : | 1,555 mm |
Engine Type | Liquid-cooled, 4-stroke, 8-valve, Parallel Twin Cylinder (Africa Twin) Liquid cooled, 4stroke, Parallel Twin Cylinder (Africa Twin Adventure Sports) |
Engine Displacement | 999,11 cc |
Cooling System | Liquid Cooled |
Fuel Supply System | PGM-FI (Programmed Fuel Injection System) |
Bore x Stroke | 92,00 x 75,15mm |
Compression Ratio | 10 : 1 |
Max. Power Output | 69.2 kW/7,500 rpm |
Max. Torque | 95.4 Nm/6,000 rpm |
Starting System | Electric |
Clutch System | Wet, 2 multiple with coil springs (DCT) |
Oil Capacity | 4 Liters (Periodic Exchange) |
Frame Type | Semi Double Cradle, steel |
Suspension Type | Front Showa 45 mm Inverted Telescopic Fork with 252 mm stroke, 224 mm Axle Travel |
Suspension Type | Rear Showa, Pro-Link, 240 mm Axle Travel, 101 mm stroke |
Brake Type | Front Hydraulic, dual 310 mm discs Rear Hydraulic Disc 256 mm |
Brake System | ABS |
Tire Size | Front 90/90 - 21M/C 54 H Tube Type Rear 150/70R18 M/C Tube Type |
Ignition Type | Full Transisterized, Battery |
Spark Plug Type | NGK SILMAR8A9S |
Headlight | Hi 17 W x 1 (LED), Low 18 W x 1 (LED) |
BIKE GALLERY


